US: 1.888.741.6150
Canada: 1.888.561.3822
We carry a large range of rectangular solid aluminum bar stock with a variety of lengths in feet.
Finishes available include mill, anodized, brite clear, brite black, bronze, and satin black.

| Image | Part # | E | A | T | I | Select Options |
|---|---|---|---|---|---|---|
| IE2312 | 1/16 | 1/2 | ||||
| IE2314 | 1/16 | 3/4 | ||||
| IE2316 | 1/16 | 1 | ||||
| IE2318 | 1/16 | 1 1/2 | ||||
| IE2410 | 1/8 | 3/8 | ||||
| IE2412 | 1/8 | 1/2 | ||||
| IE2413 | 1/8 | 5/8 | ||||
| IE2414 | 1/8 | 3/4 | ||||
| IE2416 | 1/8 | 1 | ||||
| IE2418 | 1/8 | 1 1/2 | ||||
| IE2420 | 1/8 | 2 | ||||
| IE2421 | 1/4 | 1/2 | ||||
| IE2426 | 1/8 | 3 | ||||
| IE2428 | 1/8 | 4 | ||||
| IE2429 | 1/4 | 3/4 | ||||
| IE2430 | 1/4 | 1 | ||||
| IE2431 | 1/4 | 1 3/4 | ||||
| IE2432 | 1/4 | 1 1/2 | ||||
| IE2434 | 1/4 | 2 | ||||
| IE2436 | 3/8 | 3/4 | ||||
| IE2437 | 1/4 | 3 | ||||
| IE2438 | 3/8 | 1 | ||||
| IE2439 | 1/4 | 4 | ||||
| IE2440 | 1/4 | 5 | ||||
| IE2441 | 3/4 | 1 | ||||
| IE2442 | 1/2 | 3/4 | ||||
| IE2443 | 1/4 | 6 | ||||
| IE2444 | 1/2 | 1 | ||||
| IE2446 | 3/8 | 2 1/2 | ||||
| IE2447 | 3/16 | 2 1/2 | ||||
| IE2448 | 1/2 | 1 1/2 | ||||
| IE2449 | 1/4 | 3 1/2 | ||||
| IE2450 | 1/2 | 2 | ||||
| IE2454 | 3/8 | 1 1/2 | ||||
| IE2455 | 1/2 | 3 | ||||
| IE2458 | 3/4 | 3 | ||||
| IE2459 | 1/2 | 4 | ||||
| IE2460 | 1/2 | 5 | ||||
| IE2461 | 1/4 | 2 1/2 | ||||
| IE2468 | 1/4 | 8 | ||||
| IE2470 | 1 | 1 1/2 | ||||
| IE2473 | 3/8 | 3 | ||||
| IE2480 | 1 | 2 | ||||
| IE2482 | 1 | 3 |
NOTE: Minimums may apply to 20 & 24 ft. profiles.
Our standard cutting tolerance is +/-.125” including stock material. If you want something more specific or do not accept this tolerance, your requirement must be forwarded in writing – otherwise we will cut to our standards.
Additional alloys are available. Minimum order quantities apply.
Contact us and we’ll be happy to discuss your needs and help you find what you are looking for.