US: 1.888.741.6150
Canada: 1.888.561.3822

We offer you a wide range of equal leg angle extrusions to choose from.
There are different aluminum extrusion lengths available depending on the profile.
You also have a range of standard finishes to choose from including mill, anodized, brite clear, brite black, brass, satin black, and brushed stainless steel.

| Image | Part # | E | A | T | I | Select Options | |
|---|---|---|---|---|---|---|---|
| IE1207 | 5/8 | 5/8 | 1/16 | ||||
| IE1208 | 13/16 | 13/16 | 0.06 | ||||
| IE1209 | 1/2 | 1/2 | 1/16 | ||||
| IE1210 | 1/2 | 1/2 | 0.045 | ||||
| IE1212 | 3/4 | 3/4 | 0.045 | ||||
| IE1213 | 3/4 | 3/4 | 1/16 | ||||
| IE1214 | 1 | 1 | 0.045 | ||||
| IE1215 | 1 | 1 | 1/16 | ||||
| IE1216 | 1 1/4 | 1 1/4 | 1/16 | ||||
| IE1218 | 1 1/2 | 1 1/2 | 1/16 | ||||
| IE1232 | 3/4 | 3/4 | 1/8 | ||||
| IE1234 | 1 | 1 | 1/8 | ||||
| IE1235 | 1 1/4 | 1 1/4 | 1/8 | ||||
| IE1236 | 1 1/2 | 1 1/2 | 1/8 | ||||
| IE1238 | 2 | 2 | 1/8 | ||||
| IE1240 | 3 | 3 | 1/8 | ||||
| IE1241 | 3 1/2 | 3 1/2 | 1/8 | ||||
| IE1244 | 1 1/2 | 1 1/2 | 1/4 | ||||
| IE1250 | 2 | 2 | 1/4 | ||||
| IE5892 | 1 1/2 | 1 1/2 | 3/32 |
Our standard cutting tolerance is +/-.125” including stock material. If you want something more specific or do not accept this tolerance, your requirement must be forwarded in writing – otherwise we will cut to our standards.
Additional alloys are available. Minimum order quantities apply.
Contact us and we’ll be happy to discuss your needs and help you find what you are looking for.